Dan Henderson
From OTMWiki
| Dan Henderson | |
|---|---|
| Statistics | |
| Nickname | Hollywood |
| Height | 6 ft 1 in (185 cm) |
| Weight | 183 lb (83 kg) |
| Born | August 24, 1970 |
| Fighting out of | |
| Town of birth | |
| Fighting style | Wrestling |
| Mixed martial arts record | |
| Wins | 20 |
| By knockout | 9 |
| By submission | 1 |
| Losses | 4 |
| Draws | 0 |
| No contests | |
Dan "Hollywood" Henderson (August 24, 1970-) is an American mixed martial arts fighter and the current welterweight champion of the PRIDE Fighting Championship. He is associated with Team Quest. He has a professional MMA record of 20-4-0 as of April 2006.
Dan Henderson won the PRIDE Welterweight Tournament 2005 after defeating Murilo Bustamante at PRIDE Shockwave 2005 on December 31, 2005.
Contents |
Martial arts training
Dan Henderson started wrestling at the age of 5. He was quite successful, and made it to both the 1992 and 1996 USA Olympic wrestling teams.
Dan started training in mixed martial arts in 1997 at the suggestion of his friend and fellow wrestler Randy Couture, who invited Dan to join Rico Chiapparelli Real American Wrestling team (RAW). Currently, Henderson trains with Team Quest, which includes a prominent fighter Matt Lindland, fighters Nate Quarry and Chris Leben from The Ultimate Fighter TV show, and included Randy Couture until Couture's retirement.
Dan Henderson cross-trains in Brazilian Jiu Jitsu and striking.
Trivia
King of Queens appearance
Dan appeared in one episode of the TV show King of Queens together with other MMA fighters: Randy Couture, Quinton "Rampage" Jackson, and Frank Trigg. One of the gags of the episode capitalized on the fact that Dan has no upper front teeth. Template:Clr
Record
MMA Record
| Date | Outcome | Opponent | Method | Event | Round | Time |
| 4/2/2006 | Win | Kazuo Misaki | Decision (Unanimous) | PRIDE Bushido 10 | 2 | 5:00 |
| 12/31/2005 | Win | Murilo Bustamante | Decision (Split) | PRIDE Shockwave 2005 | 2 | 5:00 |
| 9/25/2005 | Win | Akihiro Gono | KO (Punch) | PRIDE Bushido 9 | 1 | 7:58 |
| 9/25/2005 | Win | Ryo Chonan | KO (Punch) | PRIDE Bushido 9 | 1 | 0:22 |
| 4/23/2005 | Loss | Antonio Rogerio Nogueira | Submission (Armbar) | PRIDE Total Elimination 2005 | 1 | 8:05 |
| 12/31/2004 | Win | Yuki Kondo | Decision (Split) | PRIDE Shockwave 2004 | 3 | 5:00 |
| 10/31/2004 | Win | Kazuhiro Nakamura | TKO (injury) | PRIDE 28 | 1 | 1:15 |
| 11/9/2003 | Win | Murilo Bustamante | Knockout | PRIDE Final Conflict 2003 | 1 | 0:53 |
| 3/16/2003 | Win | Shungo Oyama | TKO (Strikes) | PRIDE 25 | 1 | 3:28 |
| 12/23/2002 | Loss | Antonio Rodrigo Nogueira | Submission (Armbar) | PRIDE 24 | 3 | 1:49 |
| 4/28/2002 | Loss | Ricardo Arona | Decision (Split) | PRIDE 20 | 3 | 5:00 |
| 11/3/2001 | Win | Murilo Rua | Decision (Split) | PRIDE 17 | 3 | 5:00 |
| 5/27/2001 | Win | Akira Shoji | TKO (Strikes) | PRIDE 14 | 3 | 3:18 |
| 3/25/2001 | Win | Renzo Gracie | Knockout | PRIDE 13 | 1 | 1:40 |
| 12/9/2000 | Loss | Wanderlei Silva | Decision (Unanimous) | PRIDE 12 | 3 | 5:00 |
| 2/26/2000 | Win | Renato Sobral | Decision (Split) | RINGS - King of Kings 1999 Final | 2 | 5:00 |
| 2/26/2000 | Win | Antonio Rodrigo Nogueira | Decision (Split) | RINGS - King of Kings 1999 Final | 3 | 5:00 |
| 2/26/2000 | Win | Gilbert Yvel | Decision (Unanimous) | RINGS - King of Kings 1999 Final | 2 | 5:00 |
| 10/28/1999 | Win | Hiromitsu Kanehara | Decision (Split) | RINGS - King of Kings Block A | 2 | 5:00 |
| 10/28/1999 | Win | Bakouri Gogitidze | TKO (Strikes) | RINGS - King of Kings Block A | 1 | 2:17 |
| 5/15/1998 | Win | Carlos Newton | Decision (Split) | UFC 17 | 1 | 15:00 |
| 5/15/1998 | Win | Allen Goes | Decision (Unanimous) | UFC 17 | 1 | 15:00 |
| 6/15/1997 | Win | Eric Smith | Submission (Guillotine Choke) | Brazil Open '97 | 1 | 0:30 |
| 6/15/1997 | Win | Crezio de Souza | TKO (Strikes) | Brazil Open '97 | 1 | 5:25 |
Championship table
Template:Championshiptitle-3 Template:Championshiptitle2-3
