Igor Vovchanchyn
From OTMWiki
| Igor Vovchanchyn | |
|---|---|
| Statistics | |
| Nickname | Ice Cold |
| Height | 5 ft 8 in (173 cm) |
| Weight | 205 lb (93 kg) |
| Born | June 8, 1973 |
| Fighting out of | Kharkov, Ukraine |
| Town of birth | Zolochiv, Ukraine |
| Fighting style | Kickboxing |
| Mixed martial arts record | |
| Wins | 45 |
| By knockout | 24 |
| By submission | 14 |
| Losses | 9 |
| Draws | 1 |
| No contests | 1 |
Igor Yaroslavovich "Ice Cold" Vovchanchyn (Russian: Игорь Ярославович Вовчанчин. June 8, 1973-) is a Mixed Martial Arts fighter from Ukraine. He has had an accomplished career in the PRIDE Fighting Championships.
Contents |
Biography
Igor Vovchanchyn was born in Zolochiv, Ukraine in 1973. He was interested in track events when he was a student. He later took a strong interest in martial arts and kickboxing.
Mixed Martial Arts Career
Igor "Ice Cold" Vovchanchyn began fighting in MMA since the first International Absolute Fighting Council tournament in Moscow on September 25th, 1995. The event consisted of a grueling tournament in which the winner would have to fight five times in one night. Vovchanchyn won three fights: he faced Adilson Lima winning his first two fights by knockout and the third via technical knockout caused by a broken nose. The fourth fight he lost to Mikhail Illoukhine with a rare "Chin in Eye" submission. Vovchanchyn continued to fight mainly in the IAFC until switching to PRIDE fighting championship. He won his first match in Pride Fighting Championships with a decision win over Akira Shoji. After defeating Gary Goodridge and Kazushi Sakuraba (Sakuraba's corner threw in the towel after the first round due to exhaustion after 90 minute match with Royce Gracie), Igor came in 2nd place in the prestigious 2000 PRIDE Grand Prix. Igor Vovchanchyn is a celebrated PRIDE fighter with victories over Kazushi Sakuraba, Mark Kerr, Valentijn Overeem, and Gilbert Yvel.
Record
Kickboxing Record
60 Fights 58 Wins 2 Losses [citation needed]{{#if:||}}<noinclude>
MMA Record
- IFC 1 winner (1996)
- AROC 3 winner (1997)
- AFC 3 winner (1997)
- WVC 5 winner (1998)
- PRIDE GP 2000 2nd place
Recent Fight Record
| Date | Outcome | Opponent | Method | Event | Round, time | Notes |
| 8/28/2005 | Loss | Kazuhiro Nakamura | Decision (Unanimous) | PRIDE-Final Conflict 2005 | 2 5:00 | |
| 6/26/2005 | Loss | Alistair Overeem | Submission (Guillotine Choke) | PRIDE-Critical Countdown 2005 | 1 1:20 | |
| 4/23/2005 | Win | Yuki Kondo | Decision (Unanimous) | PRIDE-Total Elimination 2005 | 3 5:00 | |
| 2/20/2005 | Win | Yoshiki Takahashi | KO (Punch) | PRIDE 29-Fists Of Fire | 1 1:10 | |
| 12/4/2004 | Win | Sergey Terezimov | Submission (Heel Hook) | WOP-Water of Peresvit | ||
| 10/14/2004 | Win | Shamoji Fujii | KO | PRIDE-Bushido 5 | 1 4:02 | |
| 2/1/2004 | Win | Dan Bobish | TKO (Strikes) | PRIDE 27-Inferno | 2 1:45 | |
| 8/10/2003 | Loss | Mirko Filipovic | KO (Head Kick) | PRIDE-Total Elimination 2003 | 1 1:29 | |
| 6/8/2003 | Win | Bob Schrijber | Submission (Rear Naked Choke) | It's Showtime-Amsterdam Arena | 2 4:05 | |
| 9/29/2002 | Loss | Quinton Jackson | Submission (Injury) | PRIDE 22-Beasts From The East 2 | 1 7:17 | |
| 2/24/2002 | Loss | Heath Herring | Decision (Unanimous) | PRIDE 19-Bad Blood | 3 5:00 | |
| 12/23/2001 | Win | Valentijn Overeem | Submission (Heel Hook) | PRIDE 18-Cold Fury 2 | 1 4:35 |
