Jeremy Horn
From OTMWiki
Image:TJeremy Horn1.jpg
Jeremy Horn
| Jeremy Horn | |
|---|---|
| Statistics | |
| Nickname | Gumby |
| Height | 6 ft 1 in (185 cm) |
| Weight | 205 lb (93 kg) |
| Born | August 25, 1975 |
| Fighting out of | Salt Lake City, Utah |
| Town of birth | Cedar Rapids, Iowa |
| Fighting style | Freestyle Jiu-Jitsu |
| Mixed martial arts record | |
| Wins | 87 |
| By knockout | 19 |
| By submission | 48 |
| Losses | 14 |
| Draws | 5 |
| No contests | 0 |
Jeremy Horn (born August 25, 1975 in Omaha, NE) is a mixed martial arts fighter. He is one of the most experienced fighters in the sport with an impressive pro record of 87-14-5.
He has beaten such notable fighters as: Forrest Griffin, Vernon White, Gilbert Yvel, and Chuck Liddell. He spent most of his career with the Miletich Fighting Systems team in Iowa, and is currently training in Salt Lake City, Utah with the team that he created, Elite Performance.
[edit]
MMA Record
87 wins (19 KO's, 47 submissions, 10 decisions), 14 losses (1 KO, 5 submissions, 8 decisions), 5 draws.Other 10 wins unknown.
| 5/27/06 | Win | Chael Sonnen | UFC 60 | Submission (armbar) | Round 2, 1:17 |
| 11/19/05 | Win | Trevor Prangley | UFC 56 | Decision (Unanimous) | Round 3, 5:00 |
| 8/20/2005 | Loss | Chuck Liddell | UFC 54 | TKO | Round 4, 2:46 |
| 5/21/2005 | Win | Aitor Canup | IFC-Caged Combat | KO | Round 1, 3:36 |
| 4/29/2005 | Win | Josh Burkman | XFC-Dome of Destruction 1 | Technical Submission (choke) | Round 1, 1:14 |
| 4/22/2005 | Win | William Hill | Extreme Challenge 61 | Submission | Round 2, 2:45 |
| 2/26/2005 | Win | Kazuki Okubo | Euphoria-USA vs World | KO | Round 1, 3:19 |
| 9/23/2004 | Win | Chael Sonnen | SF 6-Battleground in Reno | Submission (Guillotine Choke) | Round 2, 2:35 |
| 7/14/2004 | Win | Kyle Seals | Alaska Fighting Championship | TKO | Round 1 |
| 6/27/2004 | Loss | Anderson Silva | Gladiator FC-Day 2 | Decision (Unanimous) | Round 3, 5:00 |
| 5/22/2004 | Win | Cameron Brown | PXC 2-Chaos | Submission (Choke) | Round 1, 3:05 |
| 5/6/2004 | Win | Chael Sonnen | Extreme Challenge 57 | TKO (Cut) | Round 1, 3:34 |
| 2/28/2004 | Win | David Loiseau | TKO 15-Unstoppable | Submission (Guillotine Choke) | Round 1, 0:54 |
| 1/16/2004 | Win | Ron Fields | ICE 7-Meltdown at Metropolis | TKO (Strikes) | Round 2, 3:01 |
| 12/6/2003 | Win | Dean Lister | King of the Cage 31 | Decision (Majority) | Round 4, 5:00 |
| 9/28/2003 | Draw | James Zikic | Extreme Brawl 4 | Draw | Round 3, 5:00 |
| 9/6/2003 | Loss | Renato Sobral | IFC-Global Domination | Decision (Unanimous) | Round 3, 5:00 |
| 9/6/2003 | Win | Forrest Griffin | IFC-Global Domination | KO (Kick) | Round 2, 3:40 |
| 9/6/2003 | Win | Mikhail Avetisyan | IFC-Global Domination | Submission (Armbar) | Round 1, 4:59 |
| 8/2/2003 | Win | William Hill | Extreme Challenge 51 | Submission (Rear Naked Choke) | Round 1, 4:47 |
| 5/16/2003 | Win | Vernon White | King of the Cage 23-Sin City | Decision (Unanimous) | Round 5, 5:00 |
| 4/18/2003 | Win | Homer Moore | ICC 2-Rebellion | Decision (Unanimous) | Round 3, 5:00 |
| 3/16/2003 | Win | Chalid Arrab | 2H2H 6-Simply the Best 6 | Decision | Round 1, 15:00 |
| 1/12/2003 | Win | Travis Fulton | ICC 1-Retribution | TKO (Towel) | Round 2 |
| 10/11/2002 | Win | Kristof Midoux | UCC 11-The Next Level | Submission (Arm Triangle Choke) | Round 2 |
[edit]
See also
[edit]
External links
- Sherdog - Updated Professional Fight Record
| This biographical article related to martial arts is a stub. You can help by expanding it, and please consider joining Wikipedia's on Martial arts. |
