Mauricio Rua
From OTMWiki
| Mauricio Rua | |
|---|---|
| Statistics | |
| Nickname | Shogun |
| Height | 6 ft 1 in (180 cm) |
| Weight | 201 lb (91 kg) |
| Born | November 11, 1981 |
| Fighting out of | Curitiba, Brazil |
| Town of birth | Curitiba, Brazil |
| Fighting style | Muay Thai |
| Mixed martial arts record | |
| Wins | 12 |
| By knockout | 11 |
| By submission | 0 |
| Losses | 2 |
| Draws | 0 |
| No contests | 0 |
Mauricio "Shogun" Rua is a mixed martial artist who won the PRIDE Fighting Championship Grand Prix 2005 by defeating first Quinton Jackson, then Antonio Rogerio Nogueira in the first two GP events, followed by Alistair Overeem and then Ricardo Arona in the same night at PRIDE Final Conflict 2005. He hails from Chute Boxe Academy in Curitiba, Brazil, a Muay Thai training group which has produced champions like Wanderlei Silva. His brother is Murilo "Ninja" Rua, a fellow Chute Boxe member.
Shogun's only losses have been to Renato Sobral at IFC Global Domination event on September 6, 2003 by submission (guillotine choke) in the third round, also to Mark Coleman at PRIDE 31 via TKO when he dislocated his elbow following a takedown by Coleman. As Coleman pushed aside the referee who tried to restrain him from continuing his attack on the injured Rua, fellow members of Chute Boxe, namely Wanderlei Silva, Murilo Rua, and Rafael Cordeiro entered the ring. A confrontation quickly erupted between the Chute Boxe members, Coleman and his cornerman Phil Baroni.
MMA Results
| 2/26/2006 | Loss | Mark Coleman | PRIDE 31 | TKO (Broken Arm) | Round 1, 0:40 |
| 8/28/2005 | Win | Ricardo Arona | PRIDE Final Conflict 2005 | KO (Strikes) | Round 1, 2:54 |
| 8/28/2005 | Win | Alistair Overeem | PRIDE Final Conflict 2005 | TKO (Strikes) | Round 1, 6:42 |
| 6/26/2005 | Win | Antonio Rogerio Nogueira | PRIDE Critical Countdown 2005 | Decision (Unanimous) | Round 3, 5:00 |
| 4/23/2005 | Win | Quinton Jackson | PRIDE Total Elimination 2005 | KO (Strikes) | Round 1, 4:47 |
| 2/20/2005 | Win | Hiromitsu Kanehara | PRIDE 29 | TKO (Stomp) | Round 1, 1:40 |
| 10/14/2004 | Win | Yasuhito Namekawa | PRIDE Bushido 5 | TKO (Punches) | Round 1, 6:02 |
| 2/15/2004 | Win | Akihiro Gono | PRIDE Bushido 2 | TKO (Strikes) | Round 1, 9:04 |
| 10/5/2003 | Win | Akira Shoji | PRIDE Bushido 1 | KO | Round 1, 3:47 |
| 9/6/2003 | Loss | Renato Sobral | IFC - Global Domination | Submission (Guillotine Choke) | Round 3, 3:07 |
| 9/6/2003 | Win | Eric Wanderlei | IFC - Global Domination | TKO (Punches) | Round 2, 2:54 |
| 8/1/2003 | Win | Evangelista "Cyborg" Santos | Meca 9 - Meca World Vale Tudo 9 | TKO (Punches) | Round 1 |
| 8/1/2003 | Win | Angelo Antonio | Meca 8 - Meca World Vale Tudo 8 | TKO (Soccer kicks) | Round 1, 0:55 |
| 8/1/2003 | Win | Rafael Capoeira | Meca 7 - Meca World Vale Tudo 7 | KO (Kick) | Round 1. 4:00 |
