PRIDE 2
From OTMWiki
| PRIDE 2 | ||
|---|---|---|
| [[Image:|200px]] | ||
| Details | ||
| Promotion | PRIDE Fighting Championships | |
| Brand(s) | ||
| Date | March 15, 1998 | |
| Venue | Yokohama Arena | |
| City | Yokohama | |
| Attendance | ||
| Buyrate | ||
| Pay-per-view chronology | ||
| PRIDE 1 | PRIDE 2 | PRIDE 3 |
PRIDE 2 was a mixed martial arts event held by KRS-PRIDE (later renamed PRIDE Fighting Championships). It took place at Yokohama Arena in Yokohama, Japan on March 15, 1998. Kazushi Sakuraba, Mark Kerr, Vernon White, and Marco Ruas all made their PRIDE debuts at this event.
[edit]
Results
| Match | Winner | Loser | Method | Round | Time |
| 1 | Royler Gracie | Yuhi Sano | Submission (Armbar) | 1 | 33:14 |
| 2 | Akira Shoji | Juan Mott | Submission (Rear Naked Choke) | 1 | 3:47 |
| 3 | Kazushi Sakuraba | Vernon White | Submission (Armbar) | 3 | 6:53 |
| 4 | Renzo Gracie | Sanae Kikuta | Submission (Guillotine Choke) | 6 | 0:43 |
| 5 | Marco Ruas | Gary Goodridge | Submission (Heel Hook) | 1 | 9:09 |
| 6 | Mark Kerr | Branko Cikatic | Disqualification | 1 | 2:14 |
[edit]
See also
[edit]
