Rich Franklin
From OTMWiki
| Rich Franklin | |
|---|---|
| Statistics | |
| Nickname | Ace |
| Height | 6 ft 1 in (185 cm) |
| Weight | 185 lb (84 kg) |
| Born | October 5, 1974 |
| Fighting out of | Cincinnati, Ohio |
| Town of birth | Cincinnati, Ohio |
| Fighting style | Freestyle |
| Mixed martial arts record | |
| Wins | 21 |
| By knockout | |
| By submission | |
| Losses | 1 |
| Draws | 0 |
| No contests | 1 |
Rich Jay Franklin (born October 5, 1974) is a mixed martial arts fighter, and is currently the UFC Middleweight Champion.
Contents |
Biography
Rich Franklin was born October 5th, 1974 in Cincinnati, Ohio. Prior to becoming a full time MMA fighter, Franklin was a math teacher at Oak Hills High School in Cincinnati. He has a master's degree in education and a bachelor's degree in mathematics from the University of Cincinnati.
Training
According to Franklin, he first learned submission fighting from instructional video tapes. Franklin prefers to finish his opponents by knockout, but is well rounded and possesses good grappling and submission skills. He has been associated with and trained with Meat Truck Inc, and currently trains at facilities run by Jiu-Jitsu black belt Jorge Gurgel, (New Generation Martial Arts); Neal Rowe, a Muay Thai instructor (Sacan Martial Arts); and Rob Radford, a boxing instructor (Boxing 4 fitness).[1] Franklin is currently is ranked as a Brown Belt in Jiu-Jitsu under Jorge Gurgel.
Career
Franklin has defeated such well respected fighters as Evan Tanner, Jorge Rivera, and Ken Shamrock among others in the UFC. In 2005, Franklin served as a coach of the second season of The Ultimate Fighter, a reality television show produced by Spike TV. He is currently the defending middleweight champion of the Ultimate Fighting Championship.
On November 19, 2005 at UFC 56, Franklin defended his title against Nate Quarry, a contestant on The Ultimate Fighter from Season 1. Franklin won the fight via knockout in the first round.
On March 4, 2006 at UFC 58, Franklin defeated David "The Crow" Loiseau in an unanimous five-round decision to retain his title. Franklin broke his left hand early on in the second round. The injury required surgery, including a metal plate and screws, and Franklin will be out of action for six to eight months.
Trivia
- Franklin was a high school math teacher before becoming a fighter
- His nickname Ace comes from his resemblance to Jim Carrey who has played the character Ace Ventura.
- Franklin is a born-again Christian and quotes Psalm 144:1 on his webpage and fighter gear.
- February 21, 2006 was officially named Rich Franklin Day in Cincinnati by the Mayor of Cincinnati.
MMA Record
21 wins (10 KO's, 9 submissions), 1 loss (1 KO), 0 draw, 1 no contest.
| 3/4/2006 | Win | David Loiseau | UFC 58 | Decision | Round 5, 5:00 |
| 11/19/2005 | Win | Nathan Quarry | UFC 56 | KO (Punch) | Round 1, 2:34 |
| 6/4/2005 | Win | Evan Tanner | UFC 53 | TKO (Doctor Stoppage) | Round 4, 3:25 |
| 4/9/2005 | Win | Ken Shamrock | UFC Ultimate Fighter Finale | TKO (Strikes) | Round 1, 2:42 |
| 12/12/2004 | Win | Curtis Stout | Superbrawl 38 | Submission (Punches) | Round 2, 1:28 |
| 10/22/2004 | Win | Jorge Rivera | UFC 50 | Submission (Armbar) | Round 3, 4:28 |
| 7/14/2004 | Win | Ralph Dilon | Alaska Fighting Championship | Submission (Keylock) | Round 1 |
| 4/16/2004 | Win | Leo Sylvest | Superbrawl 35 | Submission (Strikes) | Round 1, 1:13 |
| 12/31/2003 | Loss | Ryoto Machida | Inoki Bom-Ba-Ye 2003-Inoki Festival | TKO (Punches) | Round 2, 1:03 |
| 9/26/2003 | Win | Edwin Dewees | UFC 44 | TKO (Strikes) | Round 1, 3:35 |
| 7/19/2003 | Win | Roberto Ramirez | Battleground 1-War Cry | KO (Punch) | Round 1, 0:10 |
| 4/25/2003 | Win | Evan Tanner | UFC 42 | TKO (Punches) | Round 1, 2:40 |
| 9/17/2002 | Win | Antony Rea | UCC Hawaii-Eruption in Hawaii | TKO | Round 1, 2:46 |
| 6/15/2002 | Win | Yan Pellerin | UCC 10-Battle for the Belts 2002 | Submission (Armbar) | Round 1, 3:23 |
| 11/3/2001 | Win | Marvin Eastman | World Fighting Alliance 1 | Submission (Armbar) | Round 1 |
| 8/25/2001 | Win | Dennis Reed | Extreme Challenge Trials | Submission (Strikes) | Round 1, 1:38 |
| 7/13/2001 | Win | Chris Seifert | Extreme Challenge 41 | Submission (Strikes) | Round 2, 1:45 |
| 3/17/2001 | Win | Travis Fulton | Rings USA-Battle of Champions | TKO (Broken Hand) | Round 1, 5:00 |
| 1/13/2001 | No Contest | Aaron Brink | IFC Warriors Challenge 11 | No Contest (Accidental Injury) | Round 1 |
| 6/29/2000 | Win | Dennis Reed | Extreme Challenge 35 | Submission (Armbar) | Round 1, 1:56 |
| 5/13/2000 | Win | Gary Myers | WEF 9-World Class | KO (Kick) | Round 3, 0:59 |
| 3/24/2000 | Win | Rob Smith | Extreme Challenge 31 | TKO (Punches) | Round 1, 2:30 |
