Sergey Kharitonov
From OTMWiki
| Sergey Kharitonov | |
|---|---|
| Statistics | |
| Nickname | |
| Height | 194cm |
| Weight | 110kg |
| Born | Aug 18th, 1980 |
| Fighting out of | Moscow, Russia |
| Town of birth | Arhangelsk, Russia |
| Fighting style | Sambo |
| Mixed martial arts record | |
| Wins | 13 |
| By knockout | 6 |
| By submission | 6 |
| Losses | 2 |
| Draws | 0 |
| No contests | |
Sergey Kharitonov (IPA: s̺ʲɛr̠'gɛj xar̪ʲi'tonəf; Russian: Сергей Харитонов) is a Russian heavyweight mixed martial arts fighter in the PRIDE Fighting Championships, a major MMA organization based in Japan.
Contents |
Biography
Sergey Kharitonov graduated from a high school with a specialization in music (accordion). Prior to enlisting in the Russian Army, Sergey graduated from a paratroopers academy in Ryazan, Russia. Kharitonov credits the academy with giving him psychological skills he relies on during his fights.
He remains on the active duty while training full time with the Russian Top Team. Sergey is supposedly having a feud with Fedor Emelianenko after Fedor transferred from Russian Top Team to Red Devil Sport Club, and Kharitonov decided to stay with RTT.
Kharitonov sometimes gets confused with his full namesake Sergey Haritonov, a much less prominent mixed martial arts fighter from Estonia.
Martial arts background and training regimen
Sergey started being interested in sports when he was still in kindergarten, being taught at first by his father. Kharitonov started training seriously when he was ten-eleven years old. At the age of sixteen, he started studying Combat Sambo. Sergey remains primarily a Combat Sambo fighter, although he combines it with elements of Judo and hand-to-hand combat.
Sergey used to train with Fedor Emelianenko, who taught him the ground fighting techniques, including striking on the ground and submissions.
Currently, Sergey Kharitonov trains in Kirieevsk, Russia, under coach Mikhail Ilyukhin (Russian: Михаил Илюхин). Ilyukhin chose Kirieevsk as their training base due to a large number of heavyweight MMA fighters available there. According to him, key elements of Sergey's success are his willpower and unpredicability in the ring.
Career
PRIDE
Sergey has a successful career as a heavyweight fighter in the PRIDE Fighting Championship, with an overall PRIDE record of 7-2-0. His highest accomplishment was reaching the semi-finals in PRIDE GP 2004.
Record
| Date | Outcome | Opponent | Event | Method | Round, time | Notes |
| 2/26/2006 | Loss | Alistair Overeem | PRIDE 31-Dreamers | TKO (Knees) | Round 1 5:13 | |
| 10/23/2005 | Win | Fabricio Werdum | PRIDE 30-Fully Loaded | Decision (Split) | Round 3 5:00 | |
| 8/20/2005 | Win | Peter Mulder | Rings-Lithuania | Submission (Armbar) | Round 1 | |
| 6/26/2005 | Win | Pedro Rizzo | PRIDE-Critical Countdown 2005 | TKO (Strikes) | Round 1 2:02 | |
| 2/20/2005 | Win | Mu Bae Choi | PRIDE 29-Fists Of Fire | KO (Punches) | Round 1 3:24 | |
| 8/15/2004 | Loss | Antonio Rodrigo Nogueira | PRIDE-Final Conflict 2004 | Decision (Unanimous) | Round 2 5:00 | |
| 6/20/2004 | Win | Semmy Schilt | PRIDE-Critical Countdown 2004 | TKO (Punches) | Round 1 9:19 | |
| 4/25/2004 | Win | Murilo Rua | PRIDE-Total Elimination 2004 | KO (Punches) | Round 1 4:14 | |
| 2/1/2004 | Win | Cory Peterson | PRIDE 27-Inferno | Submission (Armbar) | Round 1 1:23 | |
| 10/5/2003 | Win | Jason Suttie | PRIDE-Bushido 1 | Submission (Armbar) | Round 1 2:25 | |
| 2/20/2003 | Win | David Shvelidze | TORM 8-Tournament of Real Men 8 | Submission | Round 1 1:00 | |
| 2/20/2003 | Win | Osmanli Vagabov | TORM 8-Tournament of Real Men 8 | Submission | Round 1 0:47 | |
| 8/11/2000 | Win | Roman Savochka | Brilliant 2-Yalta's Brilliant 2000 | TKO (Hand Injury) | ||
| 8/11/2000 | Win | Viacheslav Kolesnik | Brilliant 2-Yalta's Brilliant 2000 | TKO | ||
| 8/11/2000 | Win | Zamir Syrgabayev | Brilliant 2-Yalta's Brilliant 2000 | Submission (Strikes) | ||
