
June Brazilian Jiu Jitsu Competition Calendar is a comprehensive list of every Gi and No-Gi BJJ Competition taking place in the month of June 2016.
June Brazilian Jiu Jitsu Competition Calendar |
||||
---|---|---|---|---|
Event | Date | Location | Gi or No-Gi | Price |
IBJJF | 1st-5th | Long Beach, California | Gi Only | $97+ |
Texas Grappling Games | 4th | Houston, Texas | Gi and No-Gi | $50+ |
Good Fight | 4th | Severn, Maryland | Gi and No-Gi | $69+ |
NewBreed | 4th | Lawrence Township, New Jersey | Gi and No-Gi | $79+ |
NAGA | 4th | Charlotte, North Carolina | Gi and No-Gi | $85+ |
NAGA | 11th | Jacksonville, Florida | Gi and No-Gi | $85+ |
BJJ Tour | 11th | Danbury, Connecticut | Gi Only | $95+ |
ASJJF | 11th | Okinawa, Japan | Gi Only | TBA |
Newbreed | 11th | Cincinnati, Ohio | Gi and No-Gi | $79+ |
GP Grappling | 11th | Houston, Texas | Gi and No-Gi | $75+ |
ASJJF | 12th | Ejimadai, Japan | Gi Only | TBA |
DREAM | 12th | California | Kids Gi | $45+ |
Grappling Industries | 12th | Melbourne, Australia | Gi and No-Gi | $95+ |
Grappling Industries | 12th | Montreal, Canada | Gi Only | $95+ |
Grappling X | 18th | Wildomar, California | No-Gi | $35+ |
Grappling Industries | 18th | Hamilton, Canada | Gi and No-Gi | $95+ |
AGF | 18th | Tulsa, Oklahoma | Gi and No-Gi | $65+ |
SoCal Jits | 18th | Montebello, California | Gi | $40 |
NAGA | 18th | New Orleans, Louisiana | Gi and No-Gi | $85+ |
Good Fight | 18th | Boston, Massachusetts | Gi and No-Gi | $69+ |
Grappling Games | 18th | Chicago, Illinois | Gi and No-Gi | $40+ |
LeLeo Code | 18th | Orlando, Florida | Gi and No-Gi | $79+ |
Newbreed | 18th | Pittsburgh, Pennslyvania | Gi and No-Gi | $79+ |
ASJJF | 19th | Gunam, Japan | Gi Only | TBA |
NABJJF | 24th-26th | Norwalk, California | Gi and No-Gi | $47+ |
Newbreed | 25th | Coral Springs, Florida | Gi and No-Gi | $79+ |
Fuji | 25th | Paducah, Kentucky | Gi and No-Gi | $75+ |
Gracie Worlds | 25th-26th | Rosemont, Illinois | Gi and No-Gi | $65+ |
NAGA | 25th | Houston, Texas | Gi and No-Gi | $85+ |
NAGA | 25th | Virginia Beach, Virginia | Gi and No-Gi | $85+ |
BJJ Tour | 25th | Santa Cruz, California | Gi Only | $95+ |
CBJJF | 25th | Penticton, Canada | Gi and No-Gi | TBA |
US Grappling | 25th | Doswell, Virginia | Gi and No-Gi | TBA |
ASJJF | 25th | Cebu, Philippines | Gi Only | TBA |
IBJJF | 25th-26th | London, England | Gi and No-Gi | $100+ |
Grappling Industries | 26th | Toronto, Canada | Gi and No-Gi | $95+ |
Comment with any other tournaments being held this month and they will be added.