
February Brazilian Jiu Jitsu Competition Calendar |
||||
---|---|---|---|---|
Event | Date | Location | Gi or No-Gi | Price |
Fight To Win | February 6th | Gillette, Wyoming | Gi and No-Gi | $40+ |
IBJJF | February 6th | Atlanta, Georgia | Gi Only | $100+ |
Grapplefest | February 6th | Las Cruces, New Mexico | Gi Only | $43+ |
NAGA | February 6th | Southaven, Mississippi | Gi and No-Gi | $85+ |
NAGA | February 6th | Glassboro, New Jersey | Gi and No-Gi | $85+ |
Newquay BJJ | February 6th | Newquay, Cornwall | Gi and No-Gi | TBA |
Fuji | February 6th | Saint Charles, Missouri | Gi and No-Gi | $75+ |
NEWBREED | February 6th | Chicago, Illinois | Gi and No-Gi | $79+ |
UAEJJF | February 6th | Yokosuka, Japan | Gi and No-Gi | $50+ |
ADCC | February 7th | Cesena, Italy | No-Gi | $20+ |
Grappling Industries | February 7th | Sydney, Australia | Gi and No-Gi | $85+ |
UAEJJF | February 12th-13th | Sharjah, UAE | Gi and No-Gi | $50+ |
NEWBREED | February 13th | West Hempstead, New York | Gi and No-Gi | $79+ |
ADCC | February 13th | Mainz, Germany | No-Gi | $20+ |
UAEJJF | February 13th | Orlando, Florida | Gi Only | $85-$105 |
NAGA | February 13th | Woodlands, Texas | Gi and No-Gi | $85+ |
Grappling Industries | February 13th | Montreal, Canada | Gi and No-Gi | $80+ |
IBJJF | February 14th | Long Beach, California | Kids Only | $79 |
UAEJJF | February 14th | London, England | Gi Only | $55+ |
UAEJJF | February 19th-21th | Rio Grande Do Sul, Brazil | Gi Only | $45-$55 |
UAEJJF | February 20th | Málaga, Spain | Gi Only | $55-$70 |
Good Fight | February 20th | Concord, North Carolina | Gi and No-Gi | $69+ |
Impact BJJ | February 20th | Salt Lake City, Utah | Gi and No-Gi | $45+ |
LeLeo code | February 20th | Tampa, Florida | Gi and No-Gi | $79+ |
Fight To Win | February 20th | Denver, Colorado | Gi and No-Gi | $40+ |
UAEJJF | February 20th-21st | Luanda, Angola | Gi Only | $50-$60 |
IBJJF | February 20th-21st | Houston, Texas | Gi Only | $45-$55 |
UAEJJF | February 21st | Sydney, Australia | Gi Only(Australians Only) | $50+ |
UAEJJF | February 21st | Sydney, Australia | Gi Only(Kids Only) | $50 |
UAEJJF | February 21st | Sydney, Australia | Gi Only(All Nationalities) | $50+ |
Good Fight | February 20th | Fernandina Beach, Florida | Gi and No-Gi | $75+ |
TorinoJJ | February 19th-21st | Torino, Itlay | Gi and No-Gi | $15+ |
NAGA | February 20th | Las Vegas, Nevada | Gi and No-Gi | $85+ |
GrapplingX | February 21st | San Diego, California | Gi Only | $65+ |
IBJJF | February 21st | Munich, Germany | Gi and No-Gi | $99+ |
UAEJJF | February 21st | Montreal, Canada | Gi Only | $85-$95 |
BJJ247 | February 24th | Scarborough, Australia | Gi and No-Gi | $30+ |
NEWBREED | February 27th | McDonough, Georgia | Gi and No-Gi | $79+ |
GP Grappling | February 27th | Duncanville, Texas | Gi and No-Gi | $50+ |
UAEJJF | February 27th | Buenos Aires, Argentina | Gi Only | $15+ |
Good Fight | February 27th | St. Fernandina Beach, Florida | Gi and No-Gi | $69+ |
Free Rollers and BJJ247 | February 27th | Perth, Australia | Gi and No-Gi | TBD |
ADCC | February 27th | Barcelona, Spain | No-Gi | $20+ |
NAGA | February 27th | Phoenix, Arizona | Gi and No-Gi | $85+ |
BJJ Tour | February 27th | Kissimmee, Florida | Gi Only | $95+ |
JJ World League | February 27th-28th | San Diego, California | Gi Only | $99+ |
Grappling Industries | February 28th | Brisbane, Australia | Gi and No-Gi | $85+ |
UAEJJF | February 28th | Nice, France | Gi Only | $55-$70 |
UAEJJF | February 28th | Cape Town, South Africa | Gi Only | $35-$50 |
SUBCON | February 28th | Visalia, California | Gi Only | $35-$50 |
NJBJJ | February 28th | Holmdel, New Jersey | Gi Only | $75+ |
Comment with any other tournaments being held this month and they will be added.